Description
APC Back-UPS 700VA/360 Watts,120V, USB Charging, NEMA Inlets BVX700LU-LM
| Main Input Voltage. | 120 V AC 1 phase |
| Main Output Voltage. | 120 V AC 1 phase |
| rated power in W. | 360W |
| rated power in VA. | 700VA |
| Input Connection Type. | NEMA 5-15P |
| output connection type. | 4 NEMA 5-15R |
| cable length. | 1.52m |
| number of wires. | 1 |
| Battery Type. | Sealed lead acid battery |
Batteries and autonomy |
|
| Pre-installed batteries | 0 |
| Free slots for batteries | 0 |
| Typical recharge time | 8 a.m. |
| battery voltage | 12V |
| battery capacity | 7.0 Ah |
| battery life | 2…3 year(s) |
| extendable duration | 0 |
General |
|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
Physical |
|
| color. | Black |
| height | 13.8cm |
| width. | 9.8cm |
| depth | 31cm |
| product weight | 4.2kg |
| mounting type | Floor |
| Mounting preference. | Do not prefer |
| mounting type | In luminary cord |
| usb supported | No |
Entrance |
|
| Assigned frequency of employment | 50/60 Hz +/- 5 Hz ((*)) auto-sensing ((*)) |
| spreader bars | 89…145V 120VAC |
| input protection type. | Circuit breaker |
| cos phi | 0.51 |
Exit |
|
| Maximum configurable power. (watts) | 360W |
| Output frequency (synchronized to main power grid). | 50/60 Hz +/- 1 Hz synchronized to the main electrical network |
| topology | Interactive line |
| waveform type. | Stepped approximation of a sine wave |
| the screwdriver slot | 97% full charge |
| Full load runtime | 00:00:01 360W |
| graph display | 1 |
| Half load runtime | 00:06:00 180W |
| Maximum configurable power in VA | 700VA |
| transfer time | Typical value 6 ms : Maximum value 10 ms |
| Accordance | |
| product certifications | NOM |
Environmental |
|
| ambient operating temperature | 0…40°C |
| RH | 0…95% non-condensing |
| maximum operating altitude | 0…3000m |
| ambient storage temperature. | -15…40°C |
| Storage Relative Humidity. | 0…95% non-condensing |
| storage altitude. | 0…3000m |
| acoustic level | 40 dBA |
| IP degree of protection. | IP20 |
Protection against surges and filtration |
|
| Overload Energy Rating (Joules) | 350J |
Packaging units |
|
| Package unit type 1 | PCE |
| Number of units in the. package 1 | 1 |
| Package 1 Height | 22.2cm |
| Package 1 Width | 13.5″ |
| Package 1 Length. | 14.2cm |
| Package 1 Weight | 4.6kg |
| SCC14 | 10731304417658 |
APC Back-UPS 700VA/360 Watts,120V, USB Charging, NEMA Inlets BVX700LU-LM
