Description
APC Back-UPS 900VA/480W, 120V, AVR, NEMA Entries BVX900LU-LM
Specifications
Major | |
Runtime for upload
W information_stroke Min-Max: 48-480W |
1min 31s |
Max used capacity
information_stroke |
100% |
Main Input Voltage | 120 V AC 1 phase |
Main Output Voltage | 120 V AC 1 phase |
rated power in W | 480W |
rated power in VA | 900VA |
Input Connection Type | NEMA 5-15P |
output connection type | 6 NEMA 5-15R |
cable length | 1.52m |
number of wires | 1 |
Battery Type | Sealed lead acid battery |
Batteries and autonomy | |
Execution time | View Runtime Graph
|
Efficiency | View Efficiency Graph
|
Pre-installed batteries | 0 |
Free slots for batteries | 0 |
Typical recharge time | 8 a.m. |
battery voltage | 12V |
battery capacity | 9.0 Ah |
battery life | 2…3 year(s) |
extendable duration | 0 |
General | |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Physical | |
color | Black |
height | 16cm |
width | 12cm |
depth | 14″ |
product weight | 6kg |
mounting type | Floor |
Mounting preference | Do not prefer |
mounting type | In luminary cord |
usb supported | No |
Entrance |
|
Assigned frequency of employment | 50/60 Hz +/- 5 Hz ((*)) auto-sensing ((*)) |
spreader bars | 89…145V 120VAC |
input protection type | Circuit breaker |
cos phi | 0.53 |
Exit |
|
Maximum configurable power (watts) | 480W |
Output frequency (synchronized to main power grid) | 50/60 Hz +/- 1 Hz synchronized to the main electrical network |
topology | Interactive line |
waveform type | Stepped approximation of a sine wave |
the screwdriver slot | 98% full charge |
Full load runtime | 00:01:00 480W |
graph display | 1 |
Half load runtime | 00:07:00 240W |
Maximum configurable power in VA | 900VA |
transfer time | Typical value 6 ms : Maximum value 10 ms |
Accordance |
|
product certifications | NOM |
Environmental |
|
ambient operating temperature | 0…40°C |
RH | 0…95% non-condensing |
maximum operating altitude | 0…3000m |
ambient storage temperature | -15…40°C |
Storage Relative Humidity | 0…95% non-condensing |
storage altitude | 0…3000m |
acoustic level | 40 dBA |
IP degree of protection | IP20 |
Protection against surges and filtration |
|
Overload Energy Rating (Joules) | 350J |
Packaging units |
|
Package unit type 1 | PCE |
Number of units in the package 1 | 1 |
Package 1 Height | 25cm |
Package 1 Width | 7.75″ |
Package 1 Length | 43cm |
Package 1 Weight | 6.9kg |
Pallet Unit Stacks | 12 |
Pallet Stacks | 8 |
APC Back-UPS 900VA/480W, 120V, AVR, NEMA Entries BVX900LU-LM