Description
APC Essential SurgeArrest PE63, 6 Outlets, 3 Foot Cord, 120V
Specifications
| Overview | |
| Lead time | Usually in Stock |
| Main | |
| Main Input Voltage | 120 V |
| Input Connection Type | NEMA 5-15P |
| Cable length | 3 ft (0.91 m) |
| Number of cables | 1 |
| Provided equipment | User Manual |
| Physical | |
| Color | Black Gray |
| Height | 1.18 in (3 cm) |
| Width | 2.05 in (5.2 cm) |
| Depth | 11.02 in (28 cm) |
| Net Weight | 0.79 lb(US) (0.36 kg) |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| Input | |
| Input power | 1200 W |
| Maximum Line Current per phase | 15 A |
| Input Frequency | 50/60 Hz |
| Maximum Input Current per Phase | 15 A |
| Switching current capacity | 15 A |
| Output | |
| Number of power socket outlets | 6 |
| Outlet standard | NEMA 5-15R |
| Conformance | |
| UL 1449 TVSS Rating | 500 |
| Product Certifications | MET Canada MET USA |
| Standards | UL 1363 UL 1449 |
| Equipment protection policy | Lifetime : $50000 |
| Environmental | |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Surge Protection and Filtering | |
|
1 ns common mode |
| EMI/RFI Noise rejection (100 kHz to 10 MHz) | 40 dB |
| Peak current | 24 kAcommon mode 12 kAnormal mode |
| Surge energy rating | 540 J |
| Ordering and shipping details | |
| GTIN | 731304328827 |
| Packing Units | |
|
PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.26 in (3.2 cm) |
| Package 1 Width | 12.60 in (32 cm) |
| Package 1 Length | 3.86 in (9.8 cm) |
| Package 1 Weight | 0.42 lb(US) (0.19 kg) |
| SCC14 | 10731304328824 |
APC Essential SurgeArrest PE63, 6 Outlets, 3 Foot Cord, 120V
